3,5-Dimethylpiperidine
Nkọwapụta:
Ndepụta |
Ọkọlọtọ |
Ọdịdị |
Mmiri na-acha mmiri na-enweghị ntụpọ |
Ọcha% |
≥99 |
Ihe na- |
85 ± 2 |
Tran-% |
15 ± 2 |
Njirimara: Mmiri na-acha mmiri na-enweghị ntụpọ. bp144 Celsius C, isi ihe ọkụ 32 ° C, nkezi 0.853 (20 ° C) ..
Ngwa:Ndị na-ahụ maka Organic; Ndị na-ere ọgwụ na ọgwụ; Isi akụrụngwa maka Tilmicosin na Tilmicosin phosphate
Ngwugwu na Nchekwa: 160kgs / gbọmgbọm ma ọ bụ 25kgs / gbọmgbọm. A na-echekwa ya na ebe dị jụụ, ikuku na ebe kpọrọ nkụ, dị anya site na ọkụ na isi iyi ọkụ.
Aha | 33,5-Dimethylpiperidine | |
Okwu oyiri | 3,5-Lupetidine | |
Usoro Molekụla | C7H15N | |
Molekụla ibu | 113.2 | |
CAS Mba | 35794-11-7 | |
UN Mba. | 1993 | |
EINECS Mba | 252-730-6 | |
Nkọwapụta | Ọcha | ≥99% ; 99.0% min |
-Lọ | 85 ± 3% | |
Tran- | 15 ± 3% | |
Ọdịdị | Mmiri na-acha odo odo ma ọ bụ na-acha odo odo | |
Njirimara | Ebe esi: 144 ℃ Ihe ngosi Flash: 32 ens Njupụta: 0.853 Ntughari ihe omuma: 1.4434-1.4464 Miro gbazee na mmiri | |
Ngwa | Ndị na-ahụ maka Organic; Ndị na-ere ọgwụ na ọgwụ; Isi ihe akụrụngwa maka Tilmicosin na Tilmicosin phosphate; Industrylọ ọrụ ndị ọzọ | |
Mbukota | 20kg / gbọmgbọm, 160kgs / gbọmgbọm |
Dee ozi gị ebe a ma zitere anyị ya